Description
GummiCure – HSN
- For Adults.
- For Healthy Hair, Skin and Nails.
DOSAGE:
2 gummies per day.
AVAILABLE PACKAGE:
60 Gummies.
- GELATIN FREE
- NATURAL FLAVOR & COLORS
- PECTIN BASED
- Raspberry & Blueberry Flavor
INGREDIENTS | mg/ut | Actives | mg act | %NRV* |
DL-a tocopheryl acetate 500 | 19,64 | Vitamin E | 11,00 | 92,00 |
Ascorbic Acid | 18,18 | Vitamin C | 20,00 | 50,00 |
Zinc citrate | 9,22 | Zinc | 5,700 | 57,00 |
Calcium D-Pantothenate | 2,92 | Vitamin B5 | 5,20 | 87,00 |
Ergocalciferol 100 | 2,80 | Vitamin D | 0,010 | 200,00 |
Pyridoxine HCL | 1,69 | Vitamin B6 | 2,00 | 143,00 |
Retinyl acetate 325.000IU | 1,37 | Vitamin A | 0,20000 | 25,00 |
Cyanocobalamine 1% | 0,51 | Vitamin B12 | 0,0060 | 240,00 |
Folic acid | 0,17 | Folic acid | 0,20 | 100,00 |
Choline bitartrate | 0,09 | Choline | 0,04 | |
D-Biotin | 0,05 | Biotin | 0,10 | 200,00 |
Sodium Selenite | 0,03 | Selenium | 0,028 | 51,00 |
Potassium iodide | 0,03 | Iodine | 0,042 | 28,00 |
Inositol | 0,02 | Inositol | 0,04 |
NRV: Nutritional Reference Value defined by Reg. CE 1169/2011.